Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 423'4 416'2 423'2 6'4
Mar 437'4 431'6 437'0 4'6
May 446'0 440'2 445'4 4'4
Jul 451'6 445'6 451'0 4'0
Sep 447'2 442'4 446'6 3'2
Dec 458'0 453'6 457'4 2'6
Mar 470'6 467'0 470'0 2'2
May 478'0 474'4 477'2 2'4
Jul 481'2 479'6 480'0 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1019'6 1006'0 1011'2 4'6
Jan 1037'2 1023'4 1029'0 4'6
Mar 1052'4 1039'0 1044'2 4'4
May 1067'0 1053'6 1059'0 4'2
Jul 1078'2 1065'2 1070'4 4'2
Aug 1075'2 1062'4 1067'4 3'4
Sep 1062'2 1051'4 1054'6 2'6
Nov 1066'0 1055'0 1058'2 2'2
Jan 1071'0 1069'0 1071'0 4'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 502'6 495'2 502'4 3'6
Mar 519'6 512'6 519'4 3'6
May 531'0 524'2 530'4 3'2
Jul 542'0 535'6 541'6 2'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 490'6 484'2 490'2 2'0
Mar 510'6 505'0 510'2 1'4
May 524'4 518'6 524'0 1'2
Jul 538'6 533'2 538'6 1'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5250 5.4800 5.5150 0.0050
Mar 5.7225 5.6825 5.7125 0.0050
May 5.8550 5.8225 5.8550 0.0100
Jul 5.9875 5.9600 5.9875 0.0050
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2768 2745 2764 5
Jan 2805 2786 2802 6
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.77 50.80 51.02 0.22
Jan 52.11 51.15 51.38 0.24
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 244.375 242.300 243.000 0.825
Dec 248.300 246.225 246.750 - 0.025
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 381.025 377.750 378.825 - 0.900
Nov 382.500 379.100 380.200 - 0.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.600 82.550 82.550 -1.050
Feb 85.900 85.000 85.100 -0.600
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN