Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 484'0 478'0 478'2 -4'6
Mar 498'0 492'0 492'4 -4'6
May 505'0 499'6 499'6 -4'6
Jul 510'0 505'6 506'0 -4'0
Sep 501'4 499'0 499'0 -2'4
Dec 513'2 510'2 510'2 -2'0
Mar 524'6 524'4 524'4 -1'2
May 532'0 532'0 532'0 -1'4
Jul 537'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1287'2 1275'2 1276'4 -11'2
Jan 1304'0 1292'2 1293'2 -11'4
Mar 1314'0 1302'4 1303'4 -11'0
May 1322'4 1312'2 1313'0 -10'4
Jul 1329'2 1318'0 1319'0 -10'2
Aug 1308'2 1300'4 1300'6 -10'4
Sep 1268'0 1264'0 1264'0 -8'2
Nov 1261'0 1252'0 1252'0 -9'2
Jan 1268'0 1266'4 1267'0 -5'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 672'6 666'2 667'0 -5'2
Mar 686'2 680'0 680'2 -5'6
May 693'0 686'2 687'0 -5'2
Jul 695'0 689'2 689'4 -5'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 716'6 708'0 709'0 -6'2
Mar 728'4 720'6 722'0 -6'0
May 732'6 726'4 727'4 -5'6
Jul 732'6 727'4 727'4 -6'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.9500 6.9125 6.9250 -0.0375
Mar 7.1050 7.0950 7.1050 -0.0325
May 7.2725 7.2000 7.2450
Jul 7.3625 7.2900 7.3225 -0.0050
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3756 3756 3756
Dec 3684 3633 3636 - 51
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.88
Dec 68.75 68.21 68.26 -0.37
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 225.100 223.550 224.675 - 0.225
Dec 227.400 225.500 226.575 - 0.450
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 344.025 341.550 343.625 - 0.375
Nov 341.950 339.125 341.275 - 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 75.675 75.075 75.625 0.550
Dec 69.000 67.825 68.350 0.550
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN