| 
 | 
		
			|  | 
 
	
		
			 	
					|  |  |  |   
		|  | 
FARM MARKET NEWS - CORN REPORT FOR Fri, October 31
Exchange rate was 1.3984 up 0.0036
Chicago corn closed narrowly mixed.
      DEC25   HI 4.32  1/4                    DEC26    HI 4.64  1/4
             LOW 4.26  1/2                            LOW 4.61  1/4
            CLOSE4.31  1/2  Up 1 1/4                CLOSE 4.63  1/2  Down 1
            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC25+MAR26+MAR26
CK Low       1.40                        5.72 224.99  1.05         5.69 223.81
CK High      1.40                        5.72 224.99  1.10         5.74 225.78
CK Avg       1.40                  -0.23 5.72 224.99  1.09 -0.54   5.73 225.53
Essex Cty    1.40                        5.72 224.99  1.10         5.74 225.78
Mdsx Low     1.40                        5.72 224.99  1.10         5.74 225.78
Mdsx High    1.40                        5.72 224.99  1.10         5.74 225.78
Mdsx Avg     1.40                  -0.23 5.72 224.99  1.10 -0.53   5.74 225.78
Hensall      1.47                        5.78 227.61  1.12         5.75 226.43
Bruce        1.45                        5.77 226.96  1.10         5.74 225.78
Putnam       1.50                        5.82 228.93  1.10         5.74 225.78
Guelph       1.40                        5.72 224.99N/A
Burford      1.40                        5.72 224.99  1.10         5.74 225.78
Port Perry   1.40                        5.72 224.99  0.95         5.59 219.87
Norfolk      1.40                        5.72 224.99  1.10         5.74 225.78
Palmerston   1.50                        5.82 228.93  1.10         5.74 225.78
Varna        1.45                        5.77 226.96  1.10         5.74 225.78
Belmore      1.50                        5.82 228.93  1.10         5.74 225.78
Trenton      1.45                        5.77 226.96  1.00         5.64 221.84
Winchester   1.58                        5.90 232.08  1.16         5.80 228.14
North Gower  1.60                        5.92 232.86  1.25         5.89 231.68
Vankleek Hil 2.31                        6.63 260.81  1.57         6.21 244.28
Huron FOB    1.45  1.45  1.59  1.67      5.77 226.96N/A
Kent FOB     1.62                        5.94 233.65  1.20         5.84 229.71
Lamb FOB     1.55                        5.87 230.89  1.15         5.79 227.75
Mdsx FOB    N/A    1.60  1.65  1.75                   1.20         5.84 229.71
FOB SW Que   2.46                        6.78 266.72N/A
Track        2.00                        6.32 248.61N/A
PROCESSORS
Chat-Eth    N/A  N/A     1.71  1.96                 N/A
Jhnstwn-Eth  1.59  1.59  1.78  1.85      5.91 232.47N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A     1.95                   1.55         6.19 243.49
Cardnl-Ing  N/A  N/A     1.85  1.95                   1.60         6.24 245.46
W O Feed     1.96                        6.28 247.04
max 3.0 ppm
US Rep       2.00                        6.32 248.61
Toledo El.  -0.35                        3.97 156.11N/A
TRANSFER
Pt. Colb     1.85                        6.17 242.71  1.50         6.14 241.52
Prescott     2.31                        6.63 260.81  1.70         6.34 249.40
HI SD CRN    1.40                        5.71 1/2
*Wet Bid
		Get your local Cash Bids emailed to you each morning from DTN – click here  to sign up for DTN Snapshot.
	 |  |  |