Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.100 211.000 213.600 2.550
Aug 209.250 206.575 209.025 2.300
Oct 206.500 204.225 206.250 1.925
Dec 206.025 203.975 205.600 1.525
Feb 206.275 204.350 205.750 1.200
Apr 206.300 204.525 205.700 1.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.050 92.150 92.425 -0.700
Jun 100.300 98.625 99.000 - 0.350
Jul 101.325 99.900 100.375 - 0.300
Aug 99.600 98.450 98.825 -0.200
Oct 84.200 83.400 83.825 0.125
Dec 77.275 76.625 76.950 0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 296.600 294.000 296.200 1.125
Aug 299.175 295.950 298.950 2.000
Sep 297.850 294.625 297.550 2.000
Oct 295.775 292.600 295.425 2.100
Nov 293.200 289.725 292.825 2.200
Jan 288.050 286.000 287.850 2.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.050 92.150 92.425 -0.700
Jun 100.300 98.625 99.000 - 0.350
Jul 101.325 99.900 100.375 - 0.300
Aug 99.600 98.450 98.825 -0.200
Oct 84.200 83.400 83.825 0.125
Dec 77.275 76.625 76.950 0.100
May 93.050 92.150 92.425 -0.700
Jun 100.300 98.625 99.000 - 0.350
Jul 101.325 99.900 100.375 - 0.300
Aug 99.600 98.450 98.825 -0.200
Oct 84.200 83.400 83.825 0.125
Dec 77.275 76.625 76.950 0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.66
Jun 18.41 18.40 18.41 0.07
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN