Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.525 230.325 231.100 0.325
Feb 231.375 229.775 230.725 0.150
Apr 231.000 229.350 230.325 0.250
Jun 224.625 222.825 223.650 0.275
Aug 220.675 219.000 219.850 0.350
Oct 219.300 217.800 218.500 0.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.025 83.825 84.650 0.925
Apr 89.950 88.850 89.625 0.775
May 93.375 92.550 93.375 0.875
Jun 101.875 100.850 101.675 0.725
Jul 102.700 101.800 102.525 0.550
Aug 101.700 100.900 101.500 0.400
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 344.150 341.175 343.175 3.400
Mar 338.575 335.525 337.550 2.750
Apr 337.300 334.250 336.300 2.525
May 335.175 332.075 334.025 2.300
Aug 335.250 332.250 333.975 2.175
Sep 332.750 330.500 331.850 2.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.025 83.825 84.650 0.925
Apr 89.950 88.850 89.625 0.775
May 93.375 92.550 93.375 0.875
Jun 101.875 100.850 101.675 0.725
Jul 102.700 101.800 102.525 0.550
Aug 101.700 100.900 101.500 0.400
Feb 85.025 83.825 84.650 0.925
Apr 89.950 88.850 89.625 0.775
May 93.375 92.550 93.375 0.875
Jun 101.875 100.850 101.675 0.725
Jul 102.700 101.800 102.525 0.550
Aug 101.700 100.900 101.500 0.400
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.87 15.80 15.84 0.03
Jan 15.89 15.53 15.87 0.11
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN