Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 438'4 438'4 440'2 438'0 440'2 1'6 2:45A Jun 04
CORN  Sep 25 @C5U 423'4 423'2 425'4 423'2 425'2 1'6 2:43A Jun 04
CORN  Dec 25 @C5Z 438'4 438'4 440'4 438'2 440'2 1'6 2:45A Jun 04
SOYBEANS  Jul 25 @S5N 1040'6 1040'4 1042'0 1037'6 1041'6 1'0 2:45A Jun 04
SOYBEANS  Aug 25 @S5Q 1034'2 1033'6 1035'4 1031'4 1035'0 0'6 2:45A Jun 04
SOYBEANS  Sep 25 @S5U 1012'6 1012'4 1013'6 1010'0 1013'4 0'6 2:45A Jun 04
WHEAT  Jul 25 @W5N 536'0 535'4 536'4 533'4 535'0 -1'0 2:43A Jun 04
WHEAT  Sep 25 @W5U 550'4 550'0 550'2 548'0 549'2 -1'2 2:42A Jun 04
WHEAT  Dec 25 @W5Z 572'6 572'2 572'4 570'2 571'6 -1'0 2:40A Jun 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  440'2
Change:  1'6
Bid:  440'0
Ask:  440'2
Today's High:  440'2
Today's Low:  438'0
Volume:  209,493
Open:  438'4
Settle:  438'4
Prev:  438'4
Contract High: 
Contract Low: 
Updated:  Jun-04-2025
2:45:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Supreme Court Rules in Favor of STB on New Rail Line in Utah
Editorial Staff – 
Posted at Monday, June 2, 2025 11:04AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN