Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 458'4 460'0 464'0 459'6 463'0 4'4 2:04A Mar 17
CORN  Jul 25 @C5N 467'4 468'4 472'4 468'4 471'4 4'0 2:03A Mar 17
CORN  Sep 25 @C5U 444'4 444'4 448'2 444'4 447'4 3'0 2:03A Mar 17
SOYBEANS  May 25 @S5K 1016'0 1016'2 1021'6 1016'0 1017'6 1'6 2:04A Mar 17
SOYBEANS  Jul 25 @S5N 1030'0 1030'0 1036'0 1030'0 1031'4 1'4 2:02A Mar 17
SOYBEANS  Aug 25 @S5Q 1026'6 1027'6 1033'0 1027'6 1028'0 1'2 1:53A Mar 17
WHEAT  May 25 @W5K 557'0 559'0 566'0 559'0 566'0 9'0 2:04A Mar 17
WHEAT  Jul 25 @W5N 573'0 577'0 582'2 575'4 582'2 9'2 2:03A Mar 17
WHEAT  Sep 25 @W5U 589'6 590'6 598'6 590'6 598'0 8'2 1:56A Mar 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  463'2
Change:  4'6
Bid:  463'0
Ask:  463'2
Today's High:  464'0
Today's Low:  459'6
Volume:  242,039
Open:  460'0
Settle:  458'4
Prev:  458'4
Contract High: 
Contract Low: 
Updated:  Mar-17-2025
2:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 14, 2025 12:45PM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN